Vastgoed te koop
Ontdek prachtige strandpercelen, eilandlandgoederen en woningen in Palawan.
Strandperceel — El Nido
2.500 m² wit zandstrand met kristalhelder water. Ideaal voor boutique resort.
Privé-eiland — Coron
5 hectare privé-eiland omgeven door ongerepte lagunes. Inclusief aanlegsteiger.
Moderne villa — Puerto Princesa
4-slaapkamer villa met zwembad, tuin en bergzicht. Beveiligde woonwijk.
Landbouwgrond — San Vicente
10 hectare landbouwgrond nabij Long Beach. Geschikt voor ecotoerisme of landbouw.
Gids voor Filipijnse vastgoeddocumentatie
Getiteld land (Residentieel / Strand / Commercieel)
| Document | Vernieuwing / Onderhoud |
|---|---|
| Transfer Certificate of Title (TCT) | On transfer of ownership |
| Original Certificate of Title (OCT) | One-time (original Torrens title) |
| Tax Declaration | Every 3 years (general revision) |
| Real Property Tax Receipt | Annually (before Jan 31 or quarterly) |
| Deed of Absolute Sale | On each transfer |
| Capital Gains Tax (CGT) Certificate | On transfer (6% of selling price or zonal value) |
| Documentary Stamp Tax (DST) | On transfer (1.5% of selling price) |
| Certificate Authorizing Registration (CAR) | On transfer (from BIR) |
| Transfer Tax Receipt | On transfer (0.5–0.75% via LGU) |
| Barangay Clearance | Annually or on transaction |
| Geodetic / Lot Survey Plan | On subdivision or transfer |
| Zoning Certification | On development or conversion |
Landbouwgrond
| Document | Vernieuwing / Onderhoud |
|---|---|
| OCT / TCT or Free Patent | One-time or on transfer |
| CLOA (Certificate of Land Ownership Award) | One-time (for agrarian reform land, non-transferable for 10 years) |
| Tax Declaration | Every 3 years (general revision) |
| Real Property Tax Receipt | Annually |
| DAR Clearance | On transfer or land-use conversion |
| DAR Conversion Order | Required to convert agricultural to residential/commercial |
| Certification of No Agrarian Dispute | On transfer |
| Barangay Certificate of Land Use | On transaction |
| DENR Survey Plan (if public land origin) | On application / one-time |
| Environmental Compliance Certificate (ECC) | Per project (valid 5 years) |
| Municipal/Provincial Zoning Certification | On conversion application |
Eiland- & kustland
| Document | Vernieuwing / Onderhoud |
|---|---|
| Foreshore Lease Agreement (FLA) | 25 years, renewable for another 25 |
| Special Patent (for proclaimed/reclassified land) | One-time (from DENR) |
| DENR Certification / CENRO Endorsement | On application |
| Environmental Compliance Certificate (ECC) | Per project (valid 5 years) |
| Tax Declaration | Every 3 years |
| Real Property Tax Receipt | Annually |
| Municipal / City Council Endorsement | Per application |
| Foreshore Survey Plan (DENR-approved) | On application |
| PCSD Clearance (Palawan-specific) | Per project (Palawan Council for Sustainable Development) |
| Tourism Development Plan (for resort use) | On application to DOT |
Bos / Houtland
| Document | Vernieuwing / Onderhoud |
|---|---|
| IFMA (Integrated Forest Management Agreement) | 25 years, renewable for another 25 |
| CBFMA (Community-Based Forest Mgmt Agreement) | 25 years, renewable for another 25 |
| FLGMA (Forest Land Grazing Mgmt Agreement) | 25 years |
| SIFMA (Socialized Industrial Forest Mgmt Agreement) | 25 years |
| CENRO / PENRO Certification | Per application |
| Environmental Compliance Certificate (ECC) | Per project (valid 5 years) |
| DENR Land Classification Map | On application |
| Tax Declaration (improvements only) | Every 3 years |
| Community Tax Certificate (Cedula) | Annually |
| PCSD Clearance (Palawan-specific) | Per project |
| Tree Cutting / Harvesting Permit | Per activity |